Mud Cleaner GRQJ250×2-100×10
GREEN GR Series Mud Cleaner is the second or third stage separation equipment for drilling fluids which deals with the mud being treated by the first grade separation equipment.
Mud Cleaner specifications
Mud Cleaner | |||
---|---|---|---|
Mud Cleaner | Desander | Desilter | |
Model | GRQJ250×2-100×10 | GRCS250×2 | GRCN100×10 |
Mode shape | Linear Motion | Balanced Elliptical Motion | Balanced Elliptical Motion |
Motor type | Explosion-proof | Explosion-proof | Explosion-proof |
power(kW)/(hp) | 2*1.72kW(2*2.3hp)(Italy Oli) | 1*0.75kw(1hp) | 1*0.75kw(1hp) |
Vibration intensity(G-Force) | ≤7.4(Adjustable) | ≤8.3(Adjustable) | ≤8.3(Adjustable) |
Total screen area(㎡)/(ft2) | 2.2/24 | 0.78/8.4 | 0.78/8.4 |
Screen inclination adjustment range( °) | -1~+5 | Non-adjustable | Non-adjustable |
indenter(m/ft) | 23/75 | 23/75 | 23/75 |
Screen category | Hook strip | Soft Hook | Soft Hook |
Screen size(mm)/(in) | 700*1050/27.5*41 | 600*1450/24*57 | 600*1450/24*57 |
Desanding Cyclone Specifications | 10" | 10" | N/A |
The number of desander cyclones | 2 | 2 | |
Desanding cyclone separates particle size(μm) | 44~74 | 44~74 | |
Desilting Cyclone Specifications | 4" | N/A | 4" |
Number of desilting cyclones | 10 | 10 | |
Desilting Cyclone Separating Granularity(μm) | 15~44 | 15~44 | |
noise(dB) | <85 | <85 | <85 |
sizeL*W*H(mm)/(in) | 2448*2943*2508/96*116*98 | 1455*1774*2100/57*70*83 | 1455*2426*1774/57*96*70 |
weight(kg)/(lbs) | 2380/5248 | 1240/2734 | 1050/2315 |
on-lineMessage ordering
Recommended products
Information Center
- Mud and water separation in subway tunnel construct 2022-06-10
- subway tunnel construction Mud water separation 2022-06-10
- The working process of mud treatment without fallin 2022-05-30
- The treatment process and product introduction of t 2022-05-30
- Introduction of vacuum degasser and its characteris 2022-05-30
- Introduction to the types, characteristics and adva 2022-05-30
- Drill cuttings dryer on-site work process and equip 2022-05-30
- Work flow of geological drilling mud processing sys 2022-05-30
- Introduction of drilling waste slurry centrifuge 2022-05-30
- Hookstrip flat screens 2022-05-30
Green Environmental Co., Ltd.
A professional supplier which specialized in solid-liquid separation equipment in the energy industry, mainly supply drilling shale shaker, decanter centrifuge, mud cleaner, desander and desilter, mud agitator, vacuum degasser, shaker screen, cyclones, slurry pump and solid control equipment spare parts products etc.